Eigenschappen van fiets DF 60
Variant | |||||||
---|---|---|---|---|---|---|---|
Afleverdatum | 03-06-2015 | ||||||
RAL | |||||||
Eigenaar | Markus Bauer (DE) | ||||||
Gewisseld | 0 keer van eigenaar | ||||||
Bijzonderheden | colour white/rear light cap black carbon 2x Son light 2x battery 2x mirror elbow rests 61-34/11-32/155mm gps mount bottle holder ultremo front tyre/grand prix rear tyre | ||||||
Kilometerstanden | Datum | Stand | Rijder | Gem | |||
2015-06-03 | 0 | Markus Bauer | - | ||||
2015-06-07 | 733 | Markus Bauer | 5574 | ||||
2017-09-28 | 4000 | Markus Bauer | 118 | ||||
Totaal gemiddelde: | 143 |
Distance per month
The following table contain distances that are traveled in the time window from the 1st of the mentioned month until the 1st of the next month. The values are approximate and interpolated from the distance values that are known in the system.
Jan | Feb | Maa | Apr | Mei | Jun | Jul | Aug | Sept | Okt | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 120 | 108 | 120 | 116 | 120 | 116 | 120 | 120 | ||||
2016 | 120 | 113 | 119 | 117 | 120 | 116 | 120 | 120 | 116 | 120 | 116 | 120 |
2015 | 120 | 120 | 116 | 120 | 116 | 120 |
Foto's

InterCityBike
Koperweg 3
8251 KA Dronten
tel: (0031)321-340928
info@intercitybike.nl
KVK 60441569
BTW NL116652743B01
IBAN NL12 INGB 0006 4560 27
BIC INGBNL2A
Paypal info@intercitybike.nl
